ENTRIES
2020 NATIONAL HOMETOWN HEROES BOXING CHAMPIONSHIPS
SUMMARY OF ENTRIES BY AGE & WEIGHT
BENI KEDEM SHRINE TEMPLE
CHARLESTON, WV
Sponsored by Hometown Heroes Boxing
In view of USA Boxing's suspension of all boxing events, the Hometown Heroes Boxing Championships scheduled for March 13-14-15 is hereby cancelled. We are mandated to comply with all USA Boxing decisions. We will try to reschedule at a later date. Please notify your boxers so they can notify their parents. I do not want anyone making the trip only to find out there is no event. I am so sorry about this and the late notice by USA Boxing especially right before the weekend.
| 8-9-10 Years | NAME | WEIGHT | BOUTS |
1 | 8 | Joshua "JB" Reagan Munhall | 48 | 9 |
1 | 8 | Bradley Mabry PB | 50 | 7 |
2 | 8 | Kaiden Lambert UN | 53 | 0 |
2 | 8 | Tommy Tompkins BD | 55 | 0 |
2 | 8 | Khalil Brasher TTB | 55 | 4 |
4 | 8 | Brandon William-Foster DNA | 70 | 1 |
3 | 9 | Isaac Meeks FZ | 55 | 18 |
3 | 9 | Maximus Ruiz USS | 60 | 20+ |
4 | 9 | Gavin Alford USS | 70 | 7 |
5 | 9 | Logan Somoskey
| 73 | 0 |
5 | 9 | Channing Carte UN | 75 | 1 |
6 | 9 | Cruz Cunningham USS | 75 | 17 |
7 | 10 | Will Gray BB | 57 | 1 |
7 | 10 | William Chavez Jr 757 | 65 | 17 |
8 | 10 | Kason Offield | 70 | 1 |
8 | 10 | Ahmad Williams FZ | 70 | 7 |
6 | 10 | Aiden Vogt SS | 70 | 10+ |
9 | 10 | Brandon Beck DNA | 75 | 2 |
9 | 10 | Mario Baggage TTB | 75 | 9 |
9 | 10 | Elijah Boggs FZ | 75 | 20+ |
8 | 10 | Tyson Tyler EBG | 70 | 8 |
| 10 | Landon Blankenship LBC | 88 | 0 |
| 10 | Jorge Hernandez S23 | 114 | 0 |
|
|
|
|
|
|
11-12 YEARS |
NAME |
WEIGHT |
BOUTS |
10 | 11 | Maurice Blanko TTB | 75 | 4 |
10 | 12 | Demani Savoury | 75 | 30 |
11 | 11 | Colt Gibson UN | 81 | 0 |
11 | 12 | Darrion McFadden OSB | 82 | 4 |
11 | 12 | Keanu Jones TTB | 85 | 4 |
11 | 12 | Dillon Barney \SNM | 85 | 7 |
| 12 | Eric Spencer | 85 | 25 |
12 | 11 | Justin Nida CPAL | 90 | 1 |
12 | 11 |
| 90 | 0 |
12 | 12 | Shawn Shannon BB | 95 | 4 |
| 11 | Terence Williams S23 | 108 | 0 |
13 | 11 | Zion Hardin UN | 154 | 3 |
13 | 12 | Jude Blake BB | 160 | 0 |
|
13-14 YEARS |
NAME |
WEIGHT |
BOUTS |
11 | 13 | Daniel Heaton | 85 | 2 |
| 13 | Kevin Huff | 100 | 24 |
14 | 13 | Ruben Jimenez, Jr | 110 | 3 |
15 | 14 | Jerome Harrington FZ | 114 | 20+ |
15 | 13 | A'Kim Robinson DNA | 114 | 23 |
| 14 | Anton McCall III BD | 116 | 0 |
16 | 13 | Brent Foster SNM | 117 | 22 |
16 | 14 | Ayhnae Harte 757 | 119 | 10 |
16 | 13 | Malachi Jones S23 | 119 | 10+ |
17 | 14 | Rudolfo Rivera BB | 125 | 46 |
18 | 14 | Anthony Logan Martin BBF | 127 | 0 |
18 | 13 | Dayvon Whitmire TTB | 132 | 2 |
17 | 14 | David Whitmire TTB | 132 | 28 |
19 | 13 | Ian Hale BD | 135 | 0 |
19 | 13 | Wyatt Hannan UN | 135 | 2 |
20 | 14 | Mason Hale LBC | 154 | 0 |
20 | 13 | Andy Ramos SNM | 165 | 2 |
20 | 14 | William Coleman | 165 | 0 |
21 | 14 | Elijah Cooper UN | 208 | 1 |
21 | 14 | Jonathan Gregg BD | 242 | 2 |
|
15-16 YEARS |
NAME |
WEIGHT |
BOUTS |
| 16 | Shawn Meyer PB | 101 | 20 |
|
| | | |
22 |
| | | |
22 | 15 | Jessy Sanchez S23 | 110 | 0 |
23 | 15 | Haidar Alghazi | 114 | 2 |
23 | 15 | Daveyon Majewski UN | 114 | 0 |
23 | 15 | Marcus Seale | 114 | 0 |
23 | 15 | Tavian White | 114 | 0 |
24 | 16 | Glenn Grisby DNA | 117 | 16 |
24 | 16 | Jamal Bowman Jr | 119 | 10+ |
25 | 15 | Asiah Harte | 119 | 6 |
25 | 15 | Kareem Dotson DNA | 125 | 7 |
26 | 16 | Micah Richie TT | 125 | 17 |
26 | 15 | Antoine Dorn | 125 | 90 |
27 | 15 | Aiden Cruz KG | 132 | 26 |
27 | 16 | Brishaun Jackson DNA | 132 | 16 |
| 15 | Jo Von Riley | 138 | 33 |
28 | 15 | Kentin Elliot SNM | 141 | 6 |
28 | 15 | Mason Abate BB | 142 | 0 |
28 | 16 | Kory Dixon BD | 145 | 0 |
29 | 15 | Thomas Weaver, Jr WPAL | 147 | 2 |
29 | 16 | Jauman Becks BL | 152 | 0 |
29 | 15 | Robert Borders | 152 | 1 |
29 | 15 | Kenneth Stamper UN | 155 | 0 |
30 | 16 | Brayden Wright UN | 165 | 8 |
30 | 16 | D'Charlo Williams BD | 165 | 1 |
31 | 15 | Dawson Snider UN | 185 | 3 |
31 | 15 | Camryn Goodknight UN | 189 | 3 |
31 | 15 | Anthony Butler OS | 216 | 0 |
31 | 15 | Jaylen Spencer | 260 | 0 |
|
17 YOUTH |
NAME |
WEIGHT |
BOUTS |
|
| Nick Battaglia MH | 115 | 15 |
32 |
| Chase taylor UN | 138 | 0 |
32 |
| Ariz Yasin BL | 138 | 0 |
|
| Jasir Riley RB | 141 | 25 |
33 |
| Steven Cunningham USS | 145 | 52 |
|
| Jacob Ray UN | 152 | 2 |
33 |
| Khalil Abdullah DNA | 154 | 50 |
|
| Muhammad Wilson | 180 | 1 |
|
18 & OVER NOVICE |
NAME |
WEIGHT |
BOUTS |
| 108 POUND CLASS |
|
|
|
| 114 POUND CLASS |
|
|
|
| 125 POUND CLASS |
|
|
|
|
|
|
|
|
33 | 18 | Xzane Watts | 125 | 0 |
33 | 22 | Gabriel Rivera-Santiago MJZ | 125 | 1 |
33 | 20 | Dante Castro S23 | 125 | 0 |
| 138 POUND CLASS |
|
|
|
34 | 20 | Efrain Hernandez S23 | 130 | 0 |
34 | 25 | Frankie Padilla S23 | 132 | 8 |
34 | 18 | Ben King BBF | 138 | 0 |
34 | 26 | CesarFuentes CSC | 138 | 3 |
34 | 25 | Jirani Lowe UN | 138 | 4 |
34 | 28 | Timario McFadden HKT | 138 | 2 |
34 | 18 | Isaiah Moore CSC | 138 | 0 |
34 | 24 | Deshawn Stewart TTB | 132 | 4 |
34 | 24 | Lucas Diaz MJZ | 138 | 2 |
34 | 21 | Jonathan Fernandez SNM | 138 | 0 |
34 | 21 | Irvin Boittes UN | 138 | 3 |
| 152 POUND CLASS |
|
|
|
|
|
|
|
|
35 | 22 | Zuri McCallister CPAL | 152 | 8 |
35 | 21 | Tariq Razack BBF | 152 | 0 |
35 | 18 | Elijah Bray USS | 152 | 9 |
35 | 20 | Nino Scott UN | 152 | 0 |
35 | 23 | Alex Poindexter GSC | 152 | 0 |
|
|
|
|
|
| 165 POUND CLASS |
|
|
|
36 | 22 | Kamron Caldwell CSC | 165 | 3 |
36 | 19 | Anthony Eatmon GSC | 165 | 6 |
36 | 21 | Lamar Hampton CPAL | 165 | 0 |
36 | 26 | Brian Jones USS | 165 | 3 |
36 | 30 | Torey Dargan UN | 165 | 0 |
| 178 POUND CLASS |
|
|
|
37 | 22 | Tyrone Russ GSC | 178 | 8 |
37 | 19 | Chris Medley S23 | 178 | 0 |
| 201 POUND CLASS |
|
|
|
38 | 19 | Salvador Shane Acosta LB | 201 | 0 |
38 | 20 | Andrew Alvarez S23 | 201 | 0 |
| 201+ POUND CLASS |
|
|
|
39 | 29 | Antron Dale CSC | 201+ | 6 |
39 | 23 | JoWayne Reid | 201+ | 2 |
|
|
|
|
|
|
18 & OVER OPEN |
|
|
|
| 108 POUND CLASS |
|
|
|
|
|
|
|
|
| 114 POUND CLASS |
|
|
|
| 125 POUND CLASS |
|
|
|
40 | 18 | Kevin Myer PB | 123 | 18 |
40 | 20 | Francis Stewart BD | 125 | 10+ |
| 138 POUND CLASS |
|
|
|
| 18 | Kristopher Waddy 757 | 138 | 11 |
|
|
|
|
|
| 152 POUND CLASS |
|
|
|
41 | 19 | Desean Minor Cin | 152 | 65 |
41 | 21 | Deatwan Young SNM | 152 | 13 |
41 | 19 | Carl Polk MJZ | 152 | 12 |
41 | 20 | RigobertoCepeda FZ | 152 | 10 |
| 165 POUND CLASS |
|
|
|
42 | 18 | Colby Wheeler HHB | 165 | 45 |
42 | 22 | Laz Cabrera SNM | 165 | 16 |
42 | 24 | J. R. McElrath | 165 | 10+ |
42 | 22 | Alberto Boites UN | 165 | 15 |
| 178 POUND CLASS |
|
|
|
43 | 27 | James Ampy CSC | 178 | 20 |
43 | 26 | Zack Gillenwater GSC | 178 | 15 |
43 | 26 | Stanley Davis MOB | 178 | 10+ |
| 201 POUND CLASS |
|
|
|
| 201+ POUND CLASS |
|
|
|
|
FEMALES |
|
|
|
| 9 | Nyaila Williams S23 | ??? | 0 |
44 | 10 | Sophia Berry UN | 88 | 0 |
44 | 12 | Aviana Gillaugh HB | 90 | 0 |
45 | 12 | Vanasia Satterwhite | 165 | 1 |
45 | 13 | Mariah Brown 757 | 170 | 0 |
46 | 13 | Kayla Huff CIC | 119 | 13 |
47 | 14 | Caroline Cruckshank MH | 125 | 13 |
46 | 14 | Ayhnae Harte | 119 | 10 |
47 | 15 | Alana Burton UN | 125 | 4 |
| 17 | Elana Oxley | 114 | 9 |
| 19 | Shayna Dooley FZ | 112 | 3 |
| 19 | Julia Spivak HKT | 125 | 1 |
| 16 Withdrew | Emmie Gossett UN | 125 | 20 |
| 16 | Sierra Martinez RI | 125 | 36 |
| 16 | Anarie McCall BD | 130 | 0 |
| 15 | Reva Hinojose HIN | 132 | 1 |
| 20 | Mariah Bonner BD | 108 | 1 |
| 29 | Alektra Watts HHB | 132 | 0 |
| 28 | Melissa Lee Anderson Hino | 132 | 1 |
| 20 | Hailey Pennington HKT | 141 | 4 |
| 19 | Clarivon Garden FZ | 152 | 0 |
| 18 | Trinty Burke HB | 165 | 6 |
|
|
|
|
|
| 27 | Dorthy Williams CSC | 178 | 0 |
| 35 | Jessica Mcleod FZ | 178 | 0 |
|
|
|
|
|
|
|
|
|
|